Tablets compared! Kindle Fire, Nook Tablet, ASUS Eee Pad Transformer , Acer Iconia Tab, Samsung Galaxy Tab and Apple iPad
Kindle Fire:
Kindle Fire is ready to be released for the holidays. Priced at less than 60 percent of the iPad and based on Google's Android operating system, the Kindle Fire is not a Kindle - the easy on the eye, e-ink based, month long battery wielding e-book reader. However, Kindle Fire is to movies and rich media, what Kindle was to ebooks.
Upside:
Price: Cheapest "mainstream" tablet (not counting fire-sale prices)
Downside:
Limited Storage: 8GB(6GB usable) storage may not be enough. Higher storage versions are not available at present.This may be to coax users to buy content from Amazon which gets stored for free on the cloud.
No Camera, GPS: No camera or GPS in this release, Kindle Fire 2 might have them next year.
Other points:
No Android Marketplace: Only apps whetted by Amazon's Kindle App Store/Market will be available. This may be a downer for both developer and consumer. However, this could prove beneficial for Amazon and offer better app-compatibility for users.Apps can
Custom Android OS: Kindle Fire is based on the Gingerbread Android OS. However it does not include Google's proprietary apps and does not support the Android Market. Android OS upgrades provided by Google may also not work and the Kindle Fire may have it's own upgrade schedule.
Nook Tablet:
Nook wins over the Kindle Fire in storage, offering a possible 48GB (16+32) of offline storage to Kindle Fire's 8GB. Otherwise, it still has all the limitations of the Fire, a custom Android OS, custom App store, no camera, no GPS and no Bluetooth. Moreover Kindle Fire is priced at 50$ less.
Samsung Galaxy Tab 7.0 plus:
Samsung Galaxy Tab 10.1:
ASUS Eee Pad Transformer:
The Eee Pad Transformer is another Android based tablet released in March 2011. A successor named ASUS Eee Pad Transformer Prime has been announced.
Acer Iconia Tab A100:
Acer Iconia Tab A500:
Apple iPad 2:
Sources:
1. http://www.amazon.com/Kindle-Fire-Amazon-Tablet/dp/B0051VVOB2
2. http://www.asus.com/Eee/Eee_Pad/Eee_Pad_Transformer_TF101/
3. http://www.barnesandnoble.com/p/nook-tablet-barnes-noble/1104687969
4. http://www.apple.com/ipad/
5. http://www.acer.co.uk/ac/en/GB/content/series/iconia-tab-a
6. http://en.wikipedia.org/wiki/ASUS_Eee_Pad_Transformer
7. http://www.gsmarena.com/acer_iconia_tab_a500-3907.php
8. http://www.gsmarena.com/acer_iconia_tab_a100-3841.php
Kindle Fire is to movies and rich media, what Kindle was to ebooks.
Spec | Details |
---|---|
Price | 199 USD |
Dimensions | 190 mm x 120 mm x 11.4 mm (7.5" x 4.7" x 0.45") (H x W x T ) |
Weight | 413 g (14.6oz) |
Display | Size: 7" IPS multi-touch display. Resolution: 1024x600 169dpi |
Storage | 8GB fixed |
CPU | TI OMAP 4 4430 (dual core) |
RAM | 512 MB |
Battery Life | 7.5-8hrs. (7.5hrs of video playback or 8hrs of reading.) |
OS | Android 2.3 (Customized) |
Connectivity | 1.Wifi (No adhoc connection support) 2.USB |
Additional Points | 1.Amazon App Market 2.Amazon Silk Web Browser |
Upside:
Price: Cheapest "mainstream" tablet (not counting fire-sale prices)
Downside:
Limited Storage: 8GB(6GB usable) storage may not be enough. Higher storage versions are not available at present.This may be to coax users to buy content from Amazon which gets stored for free on the cloud.
No Camera, GPS: No camera or GPS in this release, Kindle Fire 2 might have them next year.
Other points:
No Android Marketplace: Only apps whetted by Amazon's Kindle App Store/Market will be available. This may be a downer for both developer and consumer. However, this could prove beneficial for Amazon and offer better app-compatibility for users.Apps can
Custom Android OS: Kindle Fire is based on the Gingerbread Android OS. However it does not include Google's proprietary apps and does not support the Android Market. Android OS upgrades provided by Google may also not work and the Kindle Fire may have it's own upgrade schedule.
Nook Tablet:
Nook wins over the Kindle Fire in storage, offering a possible 48GB (16+32) of offline storage to Kindle Fire's 8GB.
Spec | Details |
---|---|
Price | 249 USD |
Dimensions | 206 mm x 127 mm x 12 mm (8.1" x 5" x 0.48") (H x W x T ) |
Weight | 399g(14.1oz)(0.88 lb) |
Display | Size: 7" IPS capacitative multi-touch display. Resolution: 1024x600 169dpi |
Storage | 16GB. upgradeable with microSDHC slot |
CPU | 1GHz TI OMAP4 (dual-core) processor |
RAM | 1 GB |
Battery Life | 11.5hrs reading, 9 hrs video playback |
OS | Customized Android 2.3 (Gingerbread) |
Connectivity | 1.microSDHC Slot 2.Wi-Fi 802.11b/g/n(2.4GHz only) 3. Microphone |
Additional Points | Barnes & Noble App Market |
Nook wins over the Kindle Fire in storage, offering a possible 48GB (16+32) of offline storage to Kindle Fire's 8GB. Otherwise, it still has all the limitations of the Fire, a custom Android OS, custom App store, no camera, no GPS and no Bluetooth. Moreover Kindle Fire is priced at 50$ less.
Samsung Galaxy Tab 7.0 plus:
Spec | Details |
---|---|
Price | 399 USD(16GB) ?? USD(32GB) |
Dimensions | 193.65 mmx 122.37 mmx 9.96 mm (7.62" x 4.82" x 0.39") (H x W x T ) |
Weight | 345 g (12.17oz) (0.76lb) |
Display | Size: 7" PLS multi-touch display. Resolution: 1024x600 |
Storage | 16GB, 32GB |
CPU | 1.2 GHz dual core |
RAM | 1 GB |
Battery Life | 8hrs |
OS | Android Honeycomb |
Connectivity & More | 1.Bluetooth 3.0 2.Wi-Fi 802.11b/g/n(2.4GHz,5GHz) 3.Wi-Fi Direct 4.Camera: Rear - 3 megapixel, Front - 2 Megapixel 5. HSPA/EDGE/GPRS 6. 30 pin connector with HDMI, USB or SD card adapters available as addons 7.A-GPS |
Additional Points | Android Market |
Samsung Galaxy Tab 10.1:
Spec | Details |
---|---|
Price | 499 USD(16GB) 599 USD(32GB) |
Dimensions | 256.7 mm x 175.3 mm x 8.6 mm (10.11" x 6.90" x 0.33") (H x W x T ) |
Weight | 565 g (19.93oz) (1.24lb) |
Display | Size: 10.1" Super PLS multi-touch display. Resolution: 1280x800 149ppi |
Storage | 16GB, 32GB |
CPU | 1 GHz nVidia Tegra 2 dual core |
RAM | 1 GB |
Battery Life | 9hrs video playback. 72hrs music playback |
OS | Android 3.1 (Honeycomb) |
Connectivity & More | 1.Bluetooth 3 2.Wi-Fi 802.11b/g/n(2.4GHz,5GHz) 3.Wi-Fi Direct 4.Camera: Rear - 3 megapixel, Front - 2 Megapixel 5. HSPA/EDGE/GPRS 6. 30 pin connector with HDMI, USB or SD card adapters available as addons 7.A-GPS |
Additional Points | Android Market |
ASUS Eee Pad Transformer:
Spec | Details |
---|---|
Price | 399 USD(16GB) 469 USD(32GB) |
Dimensions | 270 mm x 180 mm x 13 mm (10" x 6.9" x 0.51") (H x W x T ) |
Weight | 680 g (23.99oz) (1.49lb) |
Display | Size: 10.1" IPS multi-touch display. Resolution: 1280x800 160dpi |
Storage | 16GB, 32GB. microSD slot, SD slot(with Dock) |
CPU | 1 GHz dual-core nVidia Tegra 2 |
RAM | 1 GB |
Battery Life | 9.5hrs to 16hrs(with Dock) |
OS | Android 3.2 (Honeycomb). Upgradeable to Android ICS 4.0 |
Connectivity | 1.Bluetooth 2.1 2.mini HDMI 1.3a 3.USB 2.0 (with Dock) 4.DLNA 5.Wi-Fi 802.11b/g/n |
Additional Points | 1.Docking keyboard with 2 USB 2.0 ports, additional battery and SD card slot |
Acer Iconia Tab A100:
Spec | Details |
---|---|
Price | 349 USD(16GB) 329 USD(8GB) |
Dimensions | 195 mm x 117 mm x 13.1 mm (7.68" x 4.60" x 0.52") (H x W x T ) |
Weight | 410 g (14.4oz) (0.90lb) |
Display | Size: 7" multi-touch display. Resolution: 1024x600 |
Storage | 8GB, 16GB |
CPU | 1 GHz nVidia Tegra 250 dual core |
RAM | 1 GB |
Battery | 1530mAh, 2cell Battery |
OS | Android 3.0 (Honeycomb). Upgradeable to Android 3.2 |
Connectivity | 1.Bluetooth 2.1 2.mini HDMI 1.3a 3.micro USB 2.0 4.Wi-Fi 802.11b/g/n 5.Rear:5MP camera with Flash, Front: 2MP Camera 6.GPS |
Additional Points | Android Market |
Acer Iconia Tab A500:
Spec | Details |
---|---|
Price | 449 USD(16GB) 499 USD(32GB) |
Dimensions | 260 mm x 177 mm x 13 mm (10.24" x 6.97" x 0.52") (H x W x T ) |
Weight | 730 g (25.75oz) (1.61lb) |
Display | Size: 10.1" multi-touch display. Resolution: 1280x800 |
Storage | 16GB, 32GB |
CPU | 1 GHz nVidia Tegra 250 dual core |
RAM | 1 GB |
Battery Life | 9.5hrs to 16hrs(with Dock) |
OS | Android 3.0 (Honeycomb). Upgradeable to Android 3.2 |
Connectivity | 1.Bluetooth 2.1 2.mini HDMI 1.3a 3.micro USB 2.0 4.Wi-Fi 802.11b/g/n 5.Rear:5MP camera with Flash, Front: 2MP Camera 6.GPS |
Additional Points | 1.Dock available |
Apple iPad 2:
Spec | Details |
---|---|
Price | Wi-Fi:499 USD(16GB), 599 USD(32GB), 699 USD(64GB) Wi-Fi:629 USD(16GB), 729 USD(32GB), 829 USD(64GB) |
Dimensions | 241 mm x 186 mm x 8.8 mm (9.5" x 7.31" x 0.34") (H x W x T ) |
Weight | 610 g (21.52oz) (1.34lb) 600 g (21.16oz) (1.32lb)(Wi-Fi only model) |
Display | Size: 9.7" multi-touch display. Resolution: 1024x768 (4:3) 132ppi |
Storage | 16GB, 32GB, 64GB |
CPU | 1 GHz dual core Apple A5 |
RAM | 512 MB |
Battery Life | 10hrs |
OS | iOS 5 |
Connectivity & More | 1.Bluetooth 2.1 +EDR 2.Wi-Fi 802.11b/g/n(2.4GHz,5GHz) 3.3G GSM/CDMA as per model 4.Camera: Rear - 0.7 megapixel, Front - 0.3 Megapixel 6. 30 pin connector with HDMI/VGA/USB/Card reader adapters available as addons 7.A-GPS |
Additional Points | 1.Dock, Wireless Keyboard addons 2. App Store |
Sources:
1. http://www.amazon.com/Kindle-Fire-Amazon-Tablet/dp/B0051VVOB2
2. http://www.asus.com/Eee/Eee_Pad/Eee_Pad_Transformer_TF101/
3. http://www.barnesandnoble.com/p/nook-tablet-barnes-noble/1104687969
4. http://www.apple.com/ipad/
5. http://www.acer.co.uk/ac/en/GB/content/series/iconia-tab-a
6. http://en.wikipedia.org/wiki/ASUS_Eee_Pad_Transformer
7. http://www.gsmarena.com/acer_iconia_tab_a500-3907.php
8. http://www.gsmarena.com/acer_iconia_tab_a100-3841.php
Comments
Post a Comment